30 ????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari vaccination update: 30 ????? ?? ?????? ?? ?? ??????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 30.07.2021
Age Group 18+ age 
Sr. No. Site Name Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari  2nd Covishield 0 0 0 300
2 CHC Gurawara 1st & 2nd Covishield 0 150 0 50
3 SDH Kosli 1st Covishield 0 200 0 0
4 CHC Bawal 1st & 2nd Covishield 0 200 0 100
5 CHC Khol 1st & 2nd Covishield 0 200 0 100
6 CHC Meerpur 1st Covishield 0 200 0 0
7 PHC Dahina 1st & 2nd Covishield 0 150 0 100
8 PHC Fatehpuri 1st & 2nd Covishield 0 200 0 70
9 PHC Tankri 1st & 2nd Covishield 0 200 0 130
10 PHC Sangwari 1st Covishield 0 200 0 0
11 PHC Kasola 1st & 2nd Covishield 0 200 0 100
12 Village Chimnawas 1st & 2nd Covishield 0 100 0 100
13 PHC Basduda 1st & 2nd Covishield 0 150 0 50
14 PHC Siha 1st & 2nd Covishield 100 0 0 100
15 PHC Gangaycha Ahir 1st Covishield 0 150 0 0
16 PHC Bharawas 1st & 2nd Covishield 0 200 0 100
17 PHC Dharuhera 1st & 2nd Covishield 0 200 0 100
18 PHC Bawwa 1st Covishield 0 200 0 0
19 PHC Guryani 1st & 2nd Covishield 100 0 0 100
20 UPHC Akera 1st & 2nd Covishield 0 150 0 50
21 Ajay Nagar & Shiv Colony 2nd Covishield 0 0 0 200
22 HUDA Disp. Sec 4, Rewari 1st Covishield 200 0 0 0
23 GH Rewari  2nd Covaxine 0 0 0 200
24 UPHC Rajiv Nagar 2nd Covaxine 0 0 0 200
      Total 400 3050 0 1950

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top