5 ????? ?? ??????? ?? ?? ????????? ???????? ?? ????? ???????

5 ????? ?? ??????? ?? ?? ????????? ???????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 05.08.2021
Age Group 18+ age 
Sr. No. Site Name Site Incharge Contact No. Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari  Dr Salim Ali 9718775927 2nd Covishield 0 0 0 200
2 SDH Kosli Dr. Chitranjan 9416248144 2nd Covishield 0 0 150 100
3 Village Kakodia Dr. saroj Ranga 9416710056 2nd Covishield 0 0 0 100
4 CHC Meerpur Dr. saroj Ranga 9416710056 1st & 2nd Covishield 50 0 100 0
5 CHC Gurawara Dr. Anshu 9416016190 2nd Covishield 0 0 0 100
6 Village Karawara Dr. Anshu 9416016190 2nd Covishield 0 0 0 150
7 Village Kanhori Dr. Anshu 9416016190 2nd Covishield 0 0 0 150
8 Village Kharkhari Dr. Inderjeet 9812274720 2nd Covishield 0 0 0 200
9 CHC Bawal Dr. Inderjeet 9812274720 2nd Covishield 0 0 0 300
10 CHC Khol Dr. Vandana 7015004304 2nd Covishield 0 0 0 200
11 CHC Nahar Dr. Surender 9996003047 2nd Covishield 0 0 0 200
12 Village Kharkhara Dr. Preeti 9992092678 2nd Covishield 0 0 0 200
13 PHC Dharuhera Dr Kapil 9466154455 2nd Covishield 0 0 0 100
14 Village Tatarpur Dr Kapil 9466154455 2nd Covishield 0 0 0 100
15 PHC Gangaycha Ahir Dr. Meenu 9818018998 2nd Covishield 0 0 0 100
16 PHC Bharawas Dr. Kuldeep 9996919584 2nd Covishield 0 0 0 300
17 PHC Fatehpuri Dr. Lokesh 9729350393 2nd Covishield 0 0 0 200
18 PHC Jatusana Dr. Ravinder 9996472015 2nd Covishield 0 0 100 130
19 PHC Dahina Dr. Aman 9996828958 2nd Covishield 0 0 0 150
20 Village Raliawas Dr. Anju 9671436990 2nd Covishield 0 0 0 150
21 PHC Tankri Dr. Jitendar 9992574343 1st & 2nd Covishield 50 50 0 100
22 PHC Siha Dr. Vandana 7015004304 2nd Covishield 0 0 0 170
23 PHC Basduda Dr. Abhishek 9467995609 2nd Covishield 0 0 0 200
24 PHC Guryani Dr. Vivek 8059203773 2nd Covishield 0 0 100 80
25 PHC Bawwa Dr. Sahil 7988678089 1st Covishield 50 0 0 0
26 Village Bhala, Bus Stand Panchyat Ghar Dr. Sahil 7988678089 2nd Covishield 0 0 0 150
27 UPHC Akera Dr. Himadri 7568532081 2nd Covishield 0 0 0 100
28 HUDA Disp. Sec 4, Rewari Dr. Parveen 9996916259 2nd Covishield 0 0 200 0
29 Dhanko Ki Dharmsala, Ram Nagar, Rewari Dr. Rajat 9458758275 1st & 2nd Covishield 0 150 0 50
30 Mohalla Thateran Dharmsala, Rewari Dr. Anuj 9035143004 1st & 2nd Covishield 0 100 0 100
31 GH Rewari  Dr Salim Ali 9718775927 2nd Covaxine 0 0 0 200
          Total   300 650 4280

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top