Rewari Vaccination Update: 4 ????? ?? ?? ????????? ?? ????? ???????

Rewari Vaccination Update: 4 ????? ?? ?? ????????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 04.08.2021
Age Group 18+ age 
Sr. No. Site Name Site Incharge Contact No. Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari  Dr Salim Ali 9718775927 2nd Covishield 0 0 0 300
2 CHC Meerpur Dr. saroj Ranga 9416710056 2nd Covishield 0 0 0 200
3 Village Lisan Dr. Aman 9996828958 2nd Covishield 0 0 0 200
4 Village Sangwari Dr. Anju 9671436990 1st & 2nd Covishield 0 100 0 200
5 Sub Center Bagthala Dr. Vikram 7206816861 2nd Covishield 0 0 0 100
6 Sub Center Bolni Dr. Vikram 7206816861 2nd Covishield 0 0 0 100
7 Sub Center Kathuwas Dr. Vikram 7206816861 2nd Covishield 0 0 0 100
8 Sub Center Kasola Dr. Vikram 7206816861 2nd Covishield 0 0 0 100
9 PHC Siha Dr. Vandana 7015004304 1st & 2nd Covishield 50 0 0 150
10 PHC Dharuhera Dr Kapil 9466154455 1st Covishield 100 0 0 0
11 Muncipal Committee Dharuhera (For MC Employee) Dr Kapil 9466154455 2nd Covishield 0 0 0 100
12 PHC Guryani Dr. Vivek 8059203773 2nd Covishield 0 0 0 150
13 CHC Gurawara Dr. Anshu 9416016190 2nd Covaxine 0 0 200 100
14 SDH Kosli Dr. Chitranjan 9416248144 2nd Covaxine 0 0 200 100
15 CHC Bawal Dr. Inderjeet 9812274720 2nd Covaxine 0 0 200 200
16 CHC Khol Dr. Vandana 7015004304 2nd Covaxine 0 0 200 80
17 CHC Nahar Dr. Surender 9996003047 2nd Covaxine 0 0 200 140
18 PHC Fatehpuri Dr. Lokesh 9729350393 2nd Covaxine 0 0 200 100
19 PHC Tankri Dr. Jitendar 9992574343 2nd Covaxine 0 0 200 200
20 PHC Basduda Dr. Abhishek 9467995609 2nd Covaxine 0 0 100 100
21 PHC Masani Dr. Preeti 9992092678 2nd Covaxine 0 0 0 200
22 UPHC Rajiv Nagar Dr. Anuj 9035143004 2nd Covaxine 0 0 200 0
23 GH Rewari  Dr Salim Ali 9718775927 2nd Covaxine 0 0 200 150
          Total 150 100 1900 3070

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top