Rewari Vaccination : 26 ?????? ?? ?????? ??? ?? ??????? ?? ????? ???????

Rewari Vaccination : 26 ?????? ?? ?????? ??? ?? ??????? ?? ????? ???????

Rewari Vaccination : 26 ?????? ?? ?????? ??? ?? ??????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 26.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 200 0 200
2 SDH Kosli Dr Jaipal 1st & 2nd Covishield 0 200 0 200
3 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 150 0 50
4 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 200 0 100
5 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 200 0 200
6 Village Kundal Dr Abhishek Rohilla 1st & 2nd Covishield 0 300 0 200
7 Radha Swami Satsung Mundhaliya Dr Saroj Ranga 1st & 2nd Covishield 0 200 0 300
8 PHC Dharuhera Dr Jaiparkash 2nd Covishield 0 0 0 200
9 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
10 Village Murlipur Dr Ravinder 1st & 2nd Covishield 0 100 0 100
11 PHC Fatehpuri Dr Lokesh 2nd Covishield 0 0 0 200
12 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 100 0 100
13 Shiv Mandir Nai  Anaj Mandi Dr Anuj 1st & 2nd Covishield 0 300 0 300
14 GH Rewari Dr Salim Ali 2nd Covaxine 0 0 0 200
15 UPHC Qutubpur Dr Rajat 1st & 2nd Covaxine 0 100 100 0
16 PHC Dharuhera Dr Jaiparkash 1st Covaxine 0 300 0 0
Total 0 2450 100 2450
17 Shri Ashwini Saxena Hospital Dr Ashima Saxena 1st & 2nd Covishield Paid 780/-

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top