Rewari Vaccination: 20 ??????? ?? ?????? ??? ?? ??????? ?? ????? ???????

Rewari Vaccination: 20 ??????? ?? ?????? ??? ?? ??????? ?? ????? ???????

Rewari Vaccination: 20 ??????? ?? ?????? ??? ?? ??????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 20.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 100 0 200
2 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
3 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 100
4 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 200 0 200
5 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 100 0 100
6 UPHC Qutubpur Dr Rajat 1st & 2nd Covishield 0 100 0 100
7 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 0 100 0 100
8 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 100 100 50
9 PHC Dahina Dr Aman 1st & 2nd Covishield 0 100 0 100
10 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
11 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 100 0 100

 

12 PHC Masani Dr Preeti 1st & 2nd Covishield 0 100 0 100
13 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
14 Village Bhudpur Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
15 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
16 PHC Sangwari Dr Sunita 1st & 2nd Covishield 0 100 0 100
17 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 100 0 100
18 PHC Basduda Dr Abhishek 1st & 2nd Covishield 0 150 0 150
19 BMG Mall Dr Anuj 1st & 2nd Covishield 0 100 0 200
20 PHC Tankri Dr Jitender 1st & 2nd Covishield 0 100 0 200
21 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
22 UPHC Rajiv Nagar Dr Anuj 2nd Covaxin 0 0 0 200
Total 0 2200 100 2650
23 Shri Ashwini Saxena Hospital, Rewari Dr Ashima Saxena 1st & 2nd Covishield Paid 780/-

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top