Rewari VACCINATION : 23 ?????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari VACCINATION : 23 ?????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari VACCINATION : 23 ?????? ?? ?????? ?? ?? ??????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 23.09.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 300 0 200
2 CHC Meerpur Dr. Saroj Ranga 1st & 2nd Covishield 100 0 0 100
3 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 200 0 200
4 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 150 0 50
5 PHC Bharawas Dr Kuldeep 1st & 2nd Covishield 0 200 0 100
6 PHC Dharuhera Dr Jaiparkash 2nd Covishield 0 0 0 100
7 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covaxine 0 100 0 100
8 Jangid Dharmsala, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
9 Brahaman Dharmsala, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
10 Shree Shyam Vatika, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
11 GPS Hari Nagar, Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 100 0 100
12 Village Jonawas Dr Preeti 1st & 2nd Covishield 0 100 0 100
13 PHC Dahina (Special Jhuggi Camp) Dr. Aman 1st & 2nd Covishield 0 200 0 200
14 Village Berli Kalan Dr Lokesh 1st & 2nd Covishield 0 250 0 150
15 Sc Kathuwas Dr Vikram 1st & 2nd Covishield 0 100 0 100
16 PHC Kasola Dr Vikram 1st & 2nd Covishield 0 100 0 100
17 PHC Guryani Dr Aastha 1st & 2nd Covishield 0 200 0 200
18 Thathera Dharmsala Dr Anuj 1st & 2nd Covishield 0 200 0 150
19 RBS School, Yadav Nagar Dr Rajat 1st & 2nd Covishield 0 300 0 200
20 GH Rewari Dr Salim Ali 2nd Covaxine 0 0 0 200
Total 100 2800 0 2650
21 Shri Ashwini Saxena Hospital, Rewari Dr. Ashima Saxena 1st & 2nd Covishield Paid 780/-

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top