Rewari Vaccination Update : 10 ?????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari Vaccination Update : 10 ?????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari Vaccination Update : 10 ?????? ?? ?????? ?? ?? ??????? ?? ????? ???????, ??? ?? ?????? ????? ????????? ??? ?? ?? ?? ???? ???? ?? ???? ??????? .

 

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 10.10.2021
Age Group 18+ age
Sr. No. Site Name Site Incharge Doses Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari Dr Salim Ali 1st & 2nd Covishield 0 200 0 200
2 SDH Kosli Dr Jaipal 1st & 2nd Covishield 0 200 0 200
3 CHC Bawal Dr Inderjeet 1st & 2nd Covishield 0 300 0 100
4 CHC Nahar Dr Rajeev 1st & 2nd Covishield 0 0 0 100
5 CHC Gurawara Dr Anshu 1st & 2nd Covishield 0 50 0 100
6 CHC Meerpur Dr Saroj Ranga 1st & 2nd Covishield 0 100 0 200
7 CHC Khol Dr Abhishek Rohilla 1st & 2nd Covishield 0 100 0 100
8 Village Fadni Dr Preeti 1st & 2nd Covishield 0 100 0 100
9 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covishield 0 200 0 300
10 PHC Gangaycha Ahir Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
11 Village Bhudpur Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
12 Village Gokalgarh Dr Vijay Arpan 1st & 2nd Covishield 0 50 0 50
13 PHC Jatusana Dr Ravinder 1st & 2nd Covishield 0 100 0 100
14 PHC Fatehpuri Dr Lokesh 1st & 2nd Covishield 0 100 0 100
15 Sc Chowki Dr Aman 1st & 2nd Covishield 0 50 0 50
16 Village Nangal Dr Aman 1st & 2nd Covishield 0 50 0 50
17 Village Kumrodha Dr Aman 1st & 2nd Covishield 0 50 0 50
18 UPHC Qutubpur Dr Rajat 1st & 2nd Covishield 100 100 100 100
19 UPHC Akera Dr Ashutosh 1st & 2nd Covishield 0 100 0 100
20 Durga Mandir, Bara Hazari Dr Anuj 1st & 2nd Covishield 0 200 0 200
21 HUDA Disp. Sec 4, Rewari Dr Parveen 1st & 2nd Covishield 0 0 0 200
22 PHC Sangwari Dr Anju 1st & 2nd Covishield 0 50 100 100
23 PHC Tankri Dr Jitender 1st & 2nd Covishield 0 100 0 100
24 Sc Khandora Dr Jitender 1st & 2nd Covishield 0 100 0 100
25 Sc Behrampur Bharangi Dr Jitender 1st & 2nd Covishield 0 100 0 100
26 PHC Kasola Dr Vikran 1st & 2nd Covishield 0 100 0 100
27 PHC Siha Dr Vandana 1st & 2nd Covishield 0 100 0 100
28 PHC Bhotwas Ahir Dr Samarjeet 1st & 2nd Covishield 0 100 0 100
29 GH Rewari Dr Salim Ali 2nd Covaxin 0 0 0 200
30 PHC Dharuhera Dr Jaiparkash 1st & 2nd Covaxin 0 0 0 100
31 CHC Nahar Dr Rajeev 1st & 2nd Covaxin 0 100 0 100
Total 100 2900 200 3600
32 Shri Ashwini Saxena Hospital Dr Ashima Saxena 1st & 2nd Covishield Paid 780/-

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top