Rewari vaccination update : 14 ????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari vaccination update : 14 ????? ?? ?????? ?? ?? ??????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 14.08.2021
Age Group 18+ age
Sr. No. Site Name Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari 2nd Covishield 0 0 0 200
2 SDH Kosli 2nd Covishield 0 0 0 200
3 CHC Meerpur 2nd Covishield 0 0 0 100
4 Village Karawara 2nd Covishield 0 0 0 150
5 CHC Bawal 1st & 2nd Covishield 0 100 0 100
6 CHC Nahar 1st & 2nd Covishield 0 100 0 100
7 Village Gothra 2nd Covishield 0 0 0 200
8 Village Rojka 2nd Covishield 0 0 0 100
9 Village Balihar Kalan 2nd Covishield 0 0 0 100
10 PHC Bharawas 1st & 2nd Covishield 100 0 0 50
11 PHC Dharuhera 1st & 2nd Covishield 100 0 0 100
12 PHC Gangaycha Ahir 2nd Covishield 0 0 0 100
13 PHC Fatehpuri 2nd Covishield 0 0 0 200
14 PHC Jatusana 2nd Covishield 0 0 100 100
15 PHC Dahina 2nd Covishield 0 0 0 150
16 PHC Siha 1st & 2nd Covishield 50 0 0 100
17 PHC Bhotwas Ahir 1st & 2nd Covishield 0 100 0 100
18 PHC Sangwari 2nd Covishield 0 0 100 100
19 Ganeshi Lal Dharmsala, Sec 3, Rewari 2nd Covishield 0 0 200
20 Old Anaj Mandi, Shop No 206, Rewari 2nd Covishield 0 0 0 200
21 GH Rewari 2nd Covaxine 0 0 100 100
22 PHC Basduda 2nd Covaxine 0 0 0 100
23 PHC Tankri 2nd Covaxine 0 0 200 0
Total 250 300 500 2850

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top