
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 04.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | 1st & 2nd | Covishield | 100 | 0 | 200 | 100 | |
| 2 | CHC Khol | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 3 | CHC Bawal | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 4 | PHC Bharawas | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 5 | Village Churiawas | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 | |
| 6 | Pichla Kholdiya Ki Dhani, Siha | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 | |
| 7 | Village Nar Singh Pur Garhi | 1st & 2nd | Covaxine | 0 | 100 | 0 | 100 | |
| 8 | PHC Sangwari | 1st | Covishield | 300 | 0 | 0 | 0 | |
| 9 | PHC Guryani | 1st & 2nd | Covishield | 100 | 0 | 100 | 100 | |
| 10 | Uttam Nagar | 1st | Covaxine | 0 | 300 | 0 | 0 | |
| 11 | GH Rewari | 1st & 2nd | Covaxine | 100 | 0 | 200 | 100 | |
| 12 | SDH Kosli | 1st & 2nd | Covaxine | 200 | 0 | 50 | 50 | |
| 13 | CHC Meerpur | 1st & 2nd | Covaxine | 100 | 0 | 200 | 100 | |
| 14 | CHC Nahar | 1st & 2nd | Covaxine | 100 | 0 | 200 | 100 | |
| 15 | PHC Dharuhera | 1st & 2nd | Covaxine | 100 | 0 | 100 | 100 | |
| 16 | PHC Masani | 1st & 2nd | Covaxine | 100 | 0 | 100 | 100 | |
| 17 | PHC Basduda | 1st & 2nd | Covaxine | 100 | 0 | 100 | 100 | |
| 18 | PHC Fatehpuri | 1st & 2nd | Covaxine | 100 | 0 | 100 | 100 | |
| 19 | PHC Jatusana | 2nd | Covaxine | 0 | 0 | 0 | 200 | |
| Total | 800 | 1000 | 500 | 850 | ||||
???? ???????? ??????? ??? ?? ?????????? ?? ????? ???? ?? ??? ?? . ????? ??? ???? ??? ????? ???? ??????? ??????? ??????? ??? 780 ???? ????? ??? ????? ?? ???? ?? . ???? ???? ?? ????? ??? ???? ?? ??? ?? ??? ???? ??? ??? ?? ????? ?? ???? ?? . ?? ????? ??????? ?? ????? ?? ?????????? ?? ??? ??? ???? ??? ???? ???? ???? ???? . ?? ????? ?????? ???? ???????? ?? ?? ???? ???? |