Rewari vaccination update: 21 ????? ?? ?????? ?? ?? ??????? ?? ????? ???????

Rewari vaccination update: 21 ????? ?? ?????? ?? ?? ??????? ?? ????? ???????

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 21.08.2021
Age Group 18+ age
Sr. No. Site Name Dose Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot
1 GH Rewari 2nd Covishield 0 0 200
2 SDH Kosli 2nd Covishield 0 0 200
3 CHC Meerpur 1st & 2nd Covishield 50 0 50
4 CHC Bawal 1st & 2nd Covishield 150 0 150
5 CHC Nahar 1st & 2nd Covishield 100 0 100
6 CHC Khol 1st & 2nd Covishield 100 0 100
7 Village Titarpur 1st & 2nd Covishield 0 100 100
8 PHC Dharuhera 1st & 2nd Covishield 100 0 100
9 PHC Basduda 1st & 2nd Covishield 0 100 100
10 Village Ashiyaki 1st & 2nd Covishield 0 200 100
11 Mata Masani Park, Village Dharan 1st & 2nd Covishield 0 100 100
12 Rustagi Bhawan, Kanod Gate, Rewari 2nd Covishield 0 0 150
14 GH Rewari 2nd Covaxine 0 0 200
Total 500 500 1650

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top